Specifications Tray Cell
Model length (mm) width (mm) depth (mm) cells - length cells - width width (mm) length (mm) depth (mm) volume (cc) plant density (m2)
TS-144 395 395 40 12 12 32 32 40 21 900
TS-192 395 395 45 12 16 32 24 45 18 1200
TS-256F 395 395 50 16 16 24 24 50 16 1600
TS-100H 383 383 55 10 10 38 38 55 55 676
TS-100F 383 383 73 10 10 38 38 73 73 676
TS-45F 385 216 85 9 5 41 41 88 93 529
TS-48F 385 289 100 8 6 42 42 100 125 431
TS-24F 385 289 100 6 4 62 62 100 250 215
F = Forestry, cell with slots          H = Tray for Hydroponics